Diamond Base Antennas
CP-62 6M Base Antenna
Length | 6.0 metres |
Radial Length | 1.5M |
Gain | 5.5dBi |
X50 2, 70 Base Antenna
Length | 1.7 meters Fiberglass Radome |
Radial Length | 190mm (approx) |
Gain at 2M | 4.5 dBi |
Gain at 70cm | 7.2 dBi |
Feedpoint | Z = 50 ohms |
Diamond X-200M 2 m & 70 cm Base Antenna
Bands | 144/430 MHz (2m/70cm) |
Gain at 2M (144 MHz) | 6.0dBi |
Gain at 70cm (430 MHz) | 8.0 dBi |
Max. power rating | 200 W |
Impedance | 50 ohms |
VSWR | Less than 1.5:1 |
Length | 2.5 meters Fiberglass Radome |
Radial Length | Aprox. 52 cm |
Weight | 1.2 kg |
Rated wind velocity | 50m/sec. |
Mast diameter accepted | 30mm to 62mm |
Connector | PL-259 female (SO239) |
Type | 2 x 5/8wave (144MHz), 4 x 5/8wave (430MHz), FRP outer shell |
X300 2, 70 Base Antenna
Length | 2.9 meters Fiberglass Radome |
Radial Length | 520mm (approx) |
Gain at 2M | 6.5dBi |
Gain at 70cm | 9.2 dBi |
VSWR | Less than 1.5:1 |
Feedpoint | Z = 50 ohms |
X500 2, 70 Base Antenna
Length | 5.2 meters Fiberglass Radome |
Radial Length | 520mm (approx) |
Gain at 2M | 8.3dBi |
Gain at 70cm | 11.7 dBi |
VSWR | Less than 1.5:1 |
Feedpoint | Z = 50 ohms |
Diamond W-735 80 & 40m Trapped Dipole
Bands | 3.5/7 MHz (80 m/40 m) |
Max. power rating | 1.2 kW (PEP) |
Length | 26 m |
Weight | 1.85 kg |
W-8010 Multiband Trapped Dipole
Bands | 3.5/7/14/21/28MHz (80m/40m/20m/15m/10m) |
Max. power rating | 1.2kW (PEP) |
Length | 19.2m |
Weight | 2.5kg |