Description
Frequency range | DC to 800 MHz |
Impedance | 50 Ohms |
Connector | PL-259 Female (SO-239) |
VSWR | Less than 1.1:1 (DC to 500 MHz), less than 1.2:1 (500 to 1000 MHz) |
Insertion loss | Less than 0.1 dB (DC to 500 MHz), less than 0.15 dB (500 to 1000 MHz) |
Isolation | More than 60dB (DC to 500MHz), more than 50dB (500 to 800MHz) |
Max. power rating | (When VSWR is less than 1.2:1): 1.5 KW (DC to 30 MHz), 1 KW (30 to 150 MHz), 500 W (150 to 800 MHz) |
Dimensions | 84 (W) x 95 (D) |
Weight | 575 g |
Reviews
There are no reviews yet.